top of page
2024 traffic
Saturday 13 July
Sunday 14 July
Tuesday 16 July
Wednesday 17 July
Thursday 18 July
Saturday 20 July
Sunday 21 July
Tuesday 23 July
Wednesday 24 July
Thursday 25 July
Saturday 27 July
Sunday 28 July
Tuesday 30 July
Wednesday 31 July
Thursday 1 August
Saturday, August 3
Sunday, August 4
Saturday 10 August
Sunday 11 August
Station | Ohs - Bor Norra | Ohs - Gimarp | Ohs - Gimarp |
---|---|---|---|
Ohs (avg) | 10:30 | 14:00 | 15:15 |
Gimarp (ank) | 10:50 | 14:18 | 15:33 |
Gimarp (avg) | 10:50 | x | x |
Stensjön | 11:15 | x | x |
Bor Norra (ank) | 11:30 | x | x |
Bor Norra (avg) | 12:00 | x | x |
Stensjön | 12:18 | x | x |
Gimarp (ank) | 12:40 | x | x |
Gimarp (avg) | 12:40 | 14:27 | 15:42 |
Ohs (ank) | 13:00 | 14:45 | 16:00 |
Biljettpris vuxen* | 240 SEK | 120 SEK | 120 SEK |
Biljettpris barn (4-15 år)* | 120 SEK | 60 SEK | 60 SEK |
Biljettpris barn (0-3 år) | 0 SEK | 0 SEK | 0 SEK |
Familjebiljett | 600 SEK | 300 SEK | 300 SEK |
*The ticket prices shown are without any service fees from the payment solution provider.
bottom of page